|
WWW offers you a premier lodge/rafting schedule -best on the river! |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info - Lodge Trips Hiking Trips - Camp Trips |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogue Rafting
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult: $880 Youth: $820 (17 years and younger) | |
| May 28 - 30 | Limited Space |
| May 29 - 31 | FULL |
| Jun 4 - 6 | Open |
| Jun 5 - 7 | Open |
| Jun 11 - 13 | Open |
| Jun 12 - 14 | Limited Space |
| Jun 18 - 20 | Limited Space |
| Jun 19 - 21 | Open |
| Jun 25 - 27 | Gourmet - Limited Space |
| Jun 26 - 28 | Open |
| Jul 2 - 6 | Open |
| Jul 3 - 5 | Open |
| Jul 9 - 13 | Full - Bezerkeley Charter |
| Jul 10 - 12 | FULL - Tennant Charter |
| Jul 16 - 18 | Open |
| Jul 17 - 19 | Open |
| Jul 23 - 25 | Open |
| Jul 24 - 26 | Open |
| Jul 30 - 1 | Limited Space |
| Jul 31 - 2 | FULL - De Nault Charter |
| Aug 6 - 8 | Limited Space |
| Aug 7 - 9 | Open |
| Aug 13 - 15 | Reserved 1976 WAHS Class |
| Aug 14 - 16 | Open |
| Aug 20 - 22 | Reserved Timberhill |
| Aug 21 - 23 | Open |
| Aug 27 - 29 | Open |
| Aug 28 - 30 | Open |
Please click here to view 2010 lodge-to-
lodge Hiking trip schedule/rates
|
2011 Adult: $855 Youth: $805 (17 years and younger)
|
|
| Sep 7 - 10 | Open |
| Sep 12 - 15 | Open |
| Sep 17 - 20 | Open |
| Sep 29 - 30 | Open |
| Oct 2 - 5 | Open |
| Oct 7 - 10 | Open |

